Staff Contact Information
Administration
Riffel, Penny | Principal |
Nagler, Shawna | Vice- Principal |
Toews, Andrea | Office Staff |
Jones, Allison | Office Staff |
Yang, Mengxi | Office Staff |
Student Services
Wilson, Robin | Resource/Guidance | Community Room |
Schulz, Emily | Resource/Guidance | 101 |
Payjack, Brenna | Resource/Guidance | U8 |
Epp, Terina | Resource/Guidance | 106 |
Bacon, Brenley | Resource/Guidance | 101 |
Bailey, Andrew | Resource/Guidance | 203 |
Tozzi, Marina | Resource/Guidance | U8 |
Teaching Staff
Arnason, Alena | Creative Art | Band Room | |
Bailey, Andrew | 7-6 | Grade 7 | N4 |
Ball, Garnet | Grade 8 | 105 | |
Campbell, Margarida | 6-1 | Grade 6 | L7 |
Cusack, Lisa | 8-4 | Grade 8 | N1 |
Fazel Darbandi, Ashley | 8-3 | Grade 8 | N3 |
Forrester, Deborah | 6-6 | Grade 6 | L6 |
Ginter, Elizabeth | French | U2 | |
Glenwright, Garrett | 7-2 | Grade 7 | 205 |
Isford, Natalie | Human Ecology, Food and Nutrition | FOODS | |
Joffrin, Elena | French | U3 | |
McDermott,Jennifer | Librarian | Library | |
Klassen, Maggie | Physical Education | GYM | |
L'Heureux, David | Art | ART ROOM | |
Maksymyk, Jenna | 7-3 | Grade 7 | 202 |
Martin, Taylor | 5-1 | Grade 5 | U1 |
Mislawchuk, Madison | 6-3 | Grade 6 | L2 |
Morgan, Krystal | Physical Education | GYM | |
Motts, Joey | 6-4 | Grade 6 | L5 |
Nelson, Brittany | U2 | French | U2 |
Neuendorff, Jenna | 5-2 | Grade 5 | U4 |
Pelletier, Janet | 7-1 | Grade 7 | 204 |
Plexman, Richard | 7-4 | Grade 7 | 102 |
Racano, William | 6-5 | Grade 6 | L3 |
Reimer, Nicole | 6-2 | Grade 6 | L4 |
Sarkany, Mike | 8-2 | Grade 8 | 104 |
Funk, Ryan | Woodworking Technology | WOODS | |
Sutherland, Jill | 7-5 | Grade 7 | N2 |
Selley, Josh | 7-6 | Creative Art & Grade 7 | DRAMA ROOM |
Tomasson, Brendan | Physical Education | GYM | |
Williams, Dionne | 8-1 | Grade 8 | 201 |
Please provide your question and email address in the fields below.
Your question has been successfully submitted.
CloseThank you.