Divisional Policies - C
Section C: General School AdministrationSection C of the NEPN/NSBA classification system contains policies, regulations, and exhibits on school management, administrative organization, and school building and department administration – including the administrative aspect of special programs and system-wide reforms such as school- or site-based management. It also houses personnel policies on the superintendent, senior administrators (management team), and school principals. All phases of policy implementation – procedures or regulations – are properly located in this section. The columns to the right indicate the presence of a policy, regulation or exhibit applicable to The Pembina Trails School Division. |
CA | Administrative Goals/Priority Objectives | Policy | Regulation | |
CBA | Duties and Qualifications of Superintendent | Policy | Regulation | |
CBB | Recruitment of Superintendent | Policy | ||
CBC | Superintendent/CEO Powers and Responsibilities | Policy | ||
CCA | Organization Charts (See: CA) | Policy | ||
CDA | Performance Review of Administration Team Members | Policy | ||
CDBA | Contracted Employment of SAT Members | Policy | ||
CDBB | Absence of Superintendent – Temporary Authority Assignment | Policy | ||
CE | Administrative Committees | Policy | ||
CEA | Senior Administration Team (SAT) | Policy | Regulation | |
CEB | Pembina Trails Leadership Community | Policy | Regulation | Exhibit |
CF | School Building Administration | Policy | ||
CFA | School Principals/Building Administrators – Role of | Policy | Exhibit | |
CFAA | Vice-Principal – Role of | Policy | ||
CFCA | Recruitment and Selection of Principals and Vice-Principals | Policy | Regulation | |
CGE | Nutrition Policy and Guidelines | Policy | Regulation | Exhibit |
CHD | Administration in the Absence of Policy (See: BGG) | Policy | ||
CL | Research/Administrative Reports | Policy |
Please provide your question and email address in the fields below.
Your question has been successfully submitted.
CloseThank you.